Jump to content

March Madness contest


BengalBacker

Recommended Posts

1 Rumble 10 10 191 62 North Carolina (189) :headbang:
2 Gatorclaws 9 9 190 61 Pittsburgh (141) :pointlaff:
2 steve genetti 9 9 188 60 Louisville (152) :pointlaff:
4 Bengal Backer 8 8 189 60 North Carolina (163) :pointlaff:
4 Big Red Machine 8 8 189 60 Louisville (172) :pointlaff:
4 cj4mvp85 8 8 189 60 Pittsburgh (124) :pointlaff:
7 david johnson 7 7 188 59 Connecticut (146) :pointlaff:
7 Enon Bengal 7 7 188 59 Pittsburgh (183) :pointlaff:


i know it aint over, but just thought i'd share with you guys :D

Link to comment
Share on other sites

[quote name='Rumble In the Jungle' post='757193' date='Mar 19 2009, 08:36 PM']1 Rumble 10 10 191 62 North Carolina (189) :headbang:
2 Gatorclaws 9 9 190 61 Pittsburgh (141) :pointlaff:
2 steve genetti 9 9 188 60 Louisville (152) :pointlaff:
4 Bengal Backer 8 8 189 60 North Carolina (163) :pointlaff:
4 Big Red Machine 8 8 189 60 Louisville (172) :pointlaff:
4 cj4mvp85 8 8 189 60 Pittsburgh (124) :pointlaff:
7 david johnson 7 7 188 59 Connecticut (146) :pointlaff:
7 Enon Bengal 7 7 188 59 Pittsburgh (183) :pointlaff:


i know it aint over, but just thought i'd share with you guys :D[/quote]
Oh, it's FAR from over. The person in last may be in first on Saturday!

Edit: Also interesting how we all have a #1 seed winning everything.

Link to comment
Share on other sites

[quote name='Rumble In the Jungle' post='757229' date='Mar 20 2009, 04:08 PM']i picked western kentucky bitches :rofl: and they won :rofl:
only game i lost was the butler game to LSU :devil:
where is Bengal Migration at now :D[/quote]
Halfway around the world, thinking you will owe me some $$ if you win this thing..



..after all, it was my idea for you to consult a retarded monkey :contract: :P

Link to comment
Share on other sites

[quote name='Rumble In the Jungle' post='757229' date='Mar 20 2009, 03:08 AM']i picked western kentucky bitches :rofl: and they won :rofl:
only game i lost was the butler game to LSU :devil:
where is Bengal Migration at now :D[/quote]
Second place, beeatches. Rumble's early beginner's luck is only going to carry him so far...and when Pitino and the Cards cut down the nets after the championship game, ya'll are gonna owe me some CA$H!!

:lol:

Link to comment
Share on other sites

Standings
Group Standings
Rank Team Name Score Correct Best Score Best Correct Champion
1 Rumble 22 22 190 61 North Carolina (189)
2 steve genetti 21 21 187 59 Louisville (152)
3 Big Red Machine 19 19 185 57 Louisville (172)
3 Gatorclaws 19 19 187 58 Pittsburgh (141)
5 Enon Bengal 18 18 186 57 Pittsburgh (183)
6 Bengal Backer 17 17 185 56 North Carolina (163)
6 cj4mvp85 17 17 185 56 Pittsburgh (124)
6 david johnson 17 17 179 54 Connecticut (146)

beginners luck my ass Steve :wave:

Link to comment
Share on other sites

[quote name='Rumble In the Jungle' post='757445' date='Mar 20 2009, 04:52 PM']Standings
Group Standings
Rank Team Name Score Correct Best Score Best Correct Champion
1 Rumble 22 22 190 61 North Carolina (189)
2 steve genetti 21 21 187 59 Louisville (152)
3 Big Red Machine 19 19 185 57 Louisville (172)
3 Gatorclaws 19 19 187 58 Pittsburgh (141)
5 Enon Bengal 18 18 186 57 Pittsburgh (183)
6 Bengal Backer 17 17 185 56 North Carolina (163)
6 cj4mvp85 17 17 185 56 Pittsburgh (124)
6 david johnson 17 17 179 54 Connecticut (146)

beginners luck my ass Steve :wave:[/quote]
Don't get too crazy...it's only the first round. Let's see how everything looks after Sunday.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...