Jump to content

2014 Draft Order


Zins30

Recommended Posts

2014 draft order: End of regular season

December, 30, 2013

 

 

NFL Draft Order

 

Based on current record and current strength of schedule (SOS). Positions 1 through 20 are finalized (barring the Dallas-Baltimore coin flip). Positions 21 through 32 will be determined by the playoffs:

 

 

No.  Team   W-L   SOS

1. Houston Texans 2-14 .559

2. St. Louis Rams** 7-9 .551

3. Jacksonville Jaguars 4-12 .504

4. Cleveland Browns 4-12 .516

5. Oakland Raiders 4-12 .523

6. Atlanta Falcons 4-12 .553

7. Tampa Bay Buccaneers 4-12 .574

8. Minnesota Vikings 5-10-1 .512

9. Buffalo Bills 6-10 .520

10. Detroit Lions 7-9 .457

11. Tennessee Titans 7-9 .504

12. New York Giants 7-9 .520

13. St. Louis Rams 7-9 .551

14. Chicago Bears 8-8 .465

15. Pittsburgh Steelers 8-8 .469

t-16. Baltimore Ravens^ 8-8 .484

t-16. Dallas Cowboys^ 8-8 .484

18. New York Jets 8-8 .488

19. Miami Dolphins 8-8 .523

20. Arizona Cardinals 10-6 .531

 --------------------------------------------------------------------------------

21. Green Bay Packers 8-7-1 .453

22. San Diego Chargers 9-7 .496

23. Philadelphia Eagles 10-6 .453

24. Kansas City Chiefs 11-5 .445

25. Cincinnati Bengals 11-5 .480

26. Cleveland Browns# 4-12 .516

27. New Orleans Saints 11-5 .516

28. New England Patriots 12-4 .473

29. Carolina Panthers 12-4 .494

30. San Francisco 49ers 12-4 .494

31. Denver Broncos 13-3 .469

32. Seattle Seahawks 13-3 .490

 

**Acquired in trade with Washington

#Acquired in trade with Indianapolis

^Dallas and Baltimore will flip a coin

Source: ESPN Stats & Information

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...