Jump to content

Cincy moves forward in NIT


Recommended Posts

1 2 Total

Charlotte 35 45 80 Final

Cincinnati 40 46 86






Charlotte
Name FG 3Pt FT PF Pts
De'Angelo Alexander 4-14 2-7 1-1 4 11
Mitchell Baldwin 2-2 2-2 1-2 3 7
Marcus Bennett 3-9 2-6 2-2 1 10
Antwon Coleman 3-7 0-0 0-0 2 6
Leemire Goldwire 4-16 3-10 2-3 0 13
Chris Nance 4-8 0-0 1-2 2 9
Courtney Williams 2-4 0-0 0-0 1 4
Curtis Withers 7-22 1-4 5-7 4 20

Totals 29-82 10-29 12-17 17 80
Percentages: .354 .345 .706

Cincinnati
Name FG 3Pt FT PF Pts
Devan Downey 5-14 0-1 1-4 2 11
Eric Hicks 7-15 1-2 8-11 1 23
Cedric McGowan 7-9 1-2 5-8 2 20
Jihad Muhammad 7-15 3-9 0-0 3 17
Domonic Tilford 1-3 1-1 0-0 1 3
Patrick Watt 0-0 0-0 0-0 0 0
James White 3-7 1-3 5-5 4 12

Totals 30-63 7-18 19-28 13 86
Percentages: .476 .389 .679
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...