Jump to content

Hawaii v Tulsa


Recommended Posts

Hawaii
ALL PLAYERS POS HT WT GRADE POS RANK OVR RANK
Gregory Salas WR 6'1" 207 65 15 125
Laupepa Letuli OG 6'3½" 327 30 59
Alexander Green RB 6'0" 227 30 59
Kealoha Pilares WR 5'10¼" 215 30 61
Rodney Bradley WR 5'11½" 195 30 69
Lametrius Davis CB 5'10¾" 189 30 70

Tulsa
ALL PLAYERS POS HT WT GRADE POS RANK OVR RANK
Charles Clay FB 6'3" 232 49 3
Mike Such PT 6'2" 209 30 13
Odrick Ray DE 6'3" 258 30 43
Demaris Johnson WR 5'10" 177 30 51
Tanner Antle OLB 6'3" 222 30 69
Aj Whitmore WR 5'8" 172 30 98
Jamad Williams RB 5'8" 202 20 75
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...