Jump to content

DE Offseason


Recommended Posts

We averaged 46 sacks for 3 years then dropped to 20. Worst in the league. For that reason we will need some fresh faces at DE.
 
Everybody is back next year, although there are likely to be lots of changes. This would be a position where I would draft a guy early and sign a free agent and then let the chips fall where they may. 

LE Dunlap 2018 Hunt 2016
RE Gilberry 2015 Geathers 2015 Clarke 2017


Free Agents
Jason Pierre-Paul-Giants
Jerry Hughes-Bills
George Johnson-Lions
George Selvie-Cowboys
 
Draft
Leonard WilliamsDE 6'5" 290 USC 96 1 1
Shane Ray DE 6'2½" 240 Missouri 95 2 3
Randy Gregory DE 6'6" 245 Nebraska 94 3 5
Dante Fowler Jr.DE 6'2½" 271 Florida 90 4 15
Vic Beasley DE 6'2⅞" 220 Clemson 89 5 18
Trey Flowers DE 6'4¼" 265 Arkansas 84 6 38
Shilique CalhounDE 6'4" 257 Michigan State 82 7 41
Mario Edwards JrDE 6'3" 294 Florida State 81 8 46
Lorenzo Mauldin DE 6'3⅝" 241 Louisville 80 9 48
Corey Crawford DE 6'5⅛" 264 Clemson 76 10 62
Hau'Oli Kikaha DE 6'2¼" 248 Washington 75 11 70
Owamagbe OdighizDE 6'3⅜" 264 UCLA 73 12 74
Jordan Jenkins DE 6'3" 246 Georgia 72 13 77
Markus Golden DE 6'2½" 255 Missouri 65 14 93
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...