Jump to content

Featured Replies

comment_1787435

A lot of work left for them to do:

 

Player Pos. 2024 Team 2025 Team ▾ Type Snaps Age Current APY Guarantees
Tee Higgins WR Bengals   UFA 55.9% 26 $21,816,000 $21,816,000
B.J. Hill IDL Bengals   UFA 62.4% 30 $10,000,000 $13,000,000
Mike Hilton CB Bengals   UFA 64.9% 31 $6,000,000 $6,000,000
Trent Brown RT Bengals   UFA 12.2% 32 $4,750,000 $2,000,000
Akeem Davis-Gaither LB Bengals   UFA 47.0% 28 $2,742,500 $675,500
Mike Gesicki TE Bengals   UFA 46.0% 30 $2,500,000 $400,000
Marco Wilson CB Bengals   UFA 21.6% 26 $2,200,000 $600,000
Cody Ford LG Bengals   UFA 60.6% 29 $1,350,000 $175,000
Joseph Ossai EDGE Bengals   UFA 50.6% 25 $1,298,154 $1,136,448
Tanner Hudson TE Bengals   UFA 10.5% 31 $1,292,500 $167,500
Joe Bachie LB Bengals   UFA 3.3% 27 $1,275,000 $75,000
Vonn Bell S Bengals   UFA 62.2% 31 $1,210,000 $0
Trayveon Williams RB Bengals   UFA 0.9% 28 $1,125,000 $0
Jay Tufele IDL Bengals   UFA 21.4% 26 $1,076,421 $825,684
Cameron Sample EDGE Bengals   UFA 0.0% 26 $1,067,037 $788,148
D'Ante Smith RT Bengals   UFA 0.0% 27 $994,836 $499,344
Cal Adomitis LS Bengals   RFA 28.0% 27 $985,000 $0
Cade York K Bengals   RFA 12.5% 24 $985,000 $0
Chris Evans RB Bengals   UFA 0.0% 28 $913,222 $172,888
Khalil Herbert RB Bengals   UFA 12.3% 27 $902,676 $130,704
Jaxson Kirkland RG Bengals   ERFA 0.3% 27 $795,000 $0
Ryan Rehkow P Bengals Bengals Signed 28.0% 27 $1,017,500 $0
Cam Grandy TE Bengals Bengals Signed 6.6% 26 $980,000 $0

 

This is from: https://overthecap.com/free-agency

That's probably the easiest to use FA tracking  sites out there too.

comment_1787440
37 minutes ago, BBR said:

A lot of work left for them to do:

 

Player Pos. 2024 Team 2025 Team ▾ Type Snaps Age Current APY Guarantees
Tee Higgins WR Bengals   UFA 55.9% 26 $21,816,000 $21,816,000
B.J. Hill IDL Bengals   UFA 62.4% 30 $10,000,000 $13,000,000
Mike Hilton CB Bengals   UFA 64.9% 31 $6,000,000 $6,000,000
Trent Brown RT Bengals   UFA 12.2% 32 $4,750,000 $2,000,000
Akeem Davis-Gaither LB Bengals   UFA 47.0% 28 $2,742,500 $675,500
Mike Gesicki TE Bengals   UFA 46.0% 30 $2,500,000 $400,000
Marco Wilson CB Bengals   UFA 21.6% 26 $2,200,000 $600,000
Cody Ford LG Bengals   UFA 60.6% 29 $1,350,000 $175,000
Joseph Ossai EDGE Bengals   UFA 50.6% 25 $1,298,154 $1,136,448
Tanner Hudson TE Bengals   UFA 10.5% 31 $1,292,500 $167,500
Joe Bachie LB Bengals   UFA 3.3% 27 $1,275,000 $75,000
Vonn Bell S Bengals   UFA 62.2% 31 $1,210,000 $0
Trayveon Williams RB Bengals   UFA 0.9% 28 $1,125,000 $0
Jay Tufele IDL Bengals   UFA 21.4% 26 $1,076,421 $825,684
Cameron Sample EDGE Bengals   UFA 0.0% 26 $1,067,037 $788,148
D'Ante Smith RT Bengals   UFA 0.0% 27 $994,836 $499,344
Cal Adomitis LS Bengals   RFA 28.0% 27 $985,000 $0
Cade York K Bengals   RFA 12.5% 24 $985,000 $0
Chris Evans RB Bengals   UFA 0.0% 28 $913,222 $172,888
Khalil Herbert RB Bengals   UFA 12.3% 27 $902,676 $130,704
Jaxson Kirkland RG Bengals   ERFA 0.3% 27 $795,000 $0
Ryan Rehkow P Bengals Bengals Signed 28.0% 27 $1,017,500 $0
Cam Grandy TE Bengals Bengals Signed 6.6% 26 $980,000 $0

 

This is from: https://overthecap.com/free-agency

That's probably the easiest to use FA tracking  sites out there too.

Mike Brown is focused on re-signing Chris Evans, rest of the front office can handle the other FA's.

comment_1787465
3 hours ago, Cricket said:

I’m guessing Adomitis is next.  

 

He (and York) are restricted free agents. There is a window to offer them a tender. Bengals won't tender either of them and let them become UFAs. Then try to re-sign Adomitis. But it will be after they sign some other guys like Kirkland. 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...
Background Picker
Customize Layout